Last updated on September 30, 2024
Hockerill Dental provides general and cosmetic treatments to patients across Hertfordshire. We offer 0% interest finance for monthly payment plans. Click here to calculate your plan or apply here.
Treatment | Cost |
---|---|
Advice to Patient | £50 |
Clinical Examination | £60 |
Extensive Clinical New Patient Examination | £85 |
Small X-Rays | £13 |
Child Examination (Under 16) | £45 |
Emergency Appointment (booked on the day) | £60 |
Out of Hours Emergency | £175 |
Scale and Polish/Hygiene Session ½hr | £75 |
Extensive Hygiene/Root Planning 1hr | £150 |
Treatment | Cost |
---|---|
Smile Design | £95 |
Emergency Temporary Dressing | £45 |
Specialist Treatments
Treatment | Cost |
---|---|
Composite Fillings | From £99 |
Root Canal Treatment | From £419 |
Extraction of Tooth | From £165 |
Treatment for Infected Socket | £67 |
Wisdom Teeth Extraction | £450 |
Metal Crown | £850 |
Full Gold Crown | £1,450 |
Emax/Zirconia Crown | £950 |
Porcelain Bonded Crown | £850 |
Composite Crown or Veneer | £400 |
Porcelain Veneer | £900 |
Bridge (Price Per Unit) | As Per Crown |
Re-Cement Crown | £79 |
Core Build-Up | £225 |
Treatment | Cost |
---|---|
Dentures | From £789 |
Denture Repair | £149 |
Addition of a Tooth | £125 |
Addition of a Clasp | £125 |
Relining of Denture | £200 |
Occlusal Appliance | £150 |
Lucia Gigg | £170 |
1,2,3 Colour Mouthguard | £100/£115/£125 |
Bone Graft | £415 |
Full Case Implant Assessment | £250 |
Invisalign 1 arch | £2,900 |
Invisalign 2 arch | £4,100 |
Boutique whitening | £450 |
Tooth Whitening Zoom Take Home | £575 |
Tooth Whitening Zoom in Chair | £675 |
Enlighten Whitening | from £769 |
Implant (1st) | £1,925 |
Implants Additional Per Implant* | £1,675 |
Implant Crown | £975 |
Prices as of January 2024.
Please note that this is a guideline only. All fees are subject to change at any time by the Practice.